Where each pound goes
Our finances
Our figures come from the Scottish Charity Register and are public. Spending has been higher than income in four of the last five years, so new regular income matters.
| Year end | Income | Spending |
|---|---|---|
| 31 Dec 2021 | £39,337 | £41,236 |
| 31 Dec 2022 | £43,002 | £40,109 |
| 31 Dec 2023 | £43,296 | £49,202 |
| 31 Dec 2024 | £43,110 | £47,395 |
| 31 Dec 2025 | £52,399 | £55,470 |
How the church uses the money
Money raised goes into the general funds of Fyvie Church of Scotland and supports worship, pastoral care, the upkeep of the church building, and community use of the premises.
Last updated: 13 October 2026